TEAM grant winners ? competition 4/2017
Lp. | Name | Location of project implementation | Project title | Amount awarded (up to PLN) |
---|---|---|---|---|
1. | Prof. dr hab. Marcin Drąg (project director) | Wrocław University of Science and Technology, Faculty of Chemistry | Challenges in the design of selective activity-based probes for proteolytic enzymes | 3 496 260 |
2. | Prof. dr hab. Jakub Fichna (project director) / Dr Maciej Sałaga (deputy project director) | Medical University of Lodz, Faculty of Medicine | Free Fatty Acid receptors (FFAs) as a new pharmacological target in inflammatory bowel disease: validation of hypothesis and design of novel drug candidates | 3 149 081 |
3. | Prof. dr hab. Dorota Gryko (project director) | Institute of Organic Chemistry PAS in Warsaw | Bioinspired catalysis for sustainable, light-induced processes | 3 465 730 |
4. | Prof. dr Tadeusz Holak (project director) | Jagiellonian University in Kraków, Faculty of Chemistry | Development of small molecules for the immune checkpoint targeting in cancer therapy | 3 499 956 |
5. | Dr Krzysztof Kobielak (project director) | University of Warsaw, Centre of New Technologies | Reciprocal interaction between hair follicle Stem Cells and surrounding niche during skin and hair regeneration | 3 499 999 |
6. | Prof. dr hab. Jarosław Marszałek (project director) | Intercollegiate Faculty of Biotechnology of the University of Gdansk and Medical University of Gdansk | Hsp70/J-protein chaperones substrate binding cycle: molecular mechanisms and functional consequences | 3 456 130 |
7. | Prof. dr hab. Jacek Młynarski (project director) / Dr Maciej Stodulski (deputy project director) | Institute of Organic Chemistry PAS in Warsaw | New organocatalytic strategies: towards drugs and bioactive compounds | 3 459 780 |
8. | Prof. dr hab. Paweł Moskal (project director) | Jagiellonian University in Kraków, Faculty of Physics, Astronomy and Applied Computer Science | Jagiellonian Positron Emission Tomography: a novel in vivo morphometric imaging with positronium | 3 499 900 |
9. | Dr hab. Andrzej Stupakiewicz (project director) | University of Bialystok, Faculty of Physics | Innovative technology of cold ultrafast photo-magnetic recording and novel approach to ultrafast opto-spintronics | 3 300 000 |
10. | Dr Kenji Yamada (project director) | Jagiellonian University in Kraków, Malopolska Centre of Biotechnology | Plant chemical defense based on mustard oil bomb | 2 973 066 |
11. | Dr hab. Michał Zawada (project director) | Nicolaus Copernicus University in Toruń, Faculty of Physics, Astronomy and Informatics | A next-generation worldwide quantum sensor network with optical atomic clocks | 3 180 310 |
Back