Winners of the International Research Agendas programme
No. | Name | Project title | Amount awarded (up to PLN) |
---|---|---|---|
02/2016 | Prof. Tomasz Dietl and Prof. Tomasz Wojtowicz | International Centre for Interfacing Magnetism and Superconductivity with Topological Matter | 39 946 800 |
03/2016 | Prof. Theodore Hupp and Prof. Robin Fahraeus * | International Centre for Cancer Vaccine Science | 41 109 030,00 |
03/2016 | Prof. Agnieszka Chacińska and Prof. Maria Magdalena Konarska | Regenerative Mechanisms for Health | 35 738 870,00 |
03/2016 | Prof. Leszek Roszkowski and Prof. Tomasz Bulik | AstroCeNT: Particle Astrophysics Science and Technology Centre | 37 999 977,00 |
04/2017 | Prof. Konrad Banaszek | Quantum Optical Technologies | 34 999 430,00 |
04/2017 | Prof. Jan Dumański and Prof. Arkadiusz Piotrowski | Mutations acquired during lifetime that lead to increased risk for human disease, with focus on cancer | 39 222 610, 00 |
04/2017 | Prof. Marek Żukowski and Prof. Paweł Horodecki | International Centre for Theory of Quantum Technologies | 34 996 130,00 |
08/2017 | Prof. Leszek Kaczmarek and dr Ewelina Knapska | BRAINCITY – Centre of Excellence for Neural Plasticity and Brain Disorders | 39 090 176,00 |
08/2017 | Prof. Wojciech Knap and prof. Thomas Skotnicki | CENTERA – Center for Terahertz Research and Applications | 34 434 920,00 |
10/2018 | Prof. Maciej Wojtkowski and prof. Krzysztof Palczewski | International Center for Translational Eye Research (ICTER) | 34 999 400,00 |
* From June 1st, 2021, prof. Hupp resigned from his position of ICCVS director and the group leader and from August 1st, 2021, prof. Fahraeus resigned from his position of the group leader at ICCVS.
Back